| TYPES OF LOAN | INTREST RATE |
| Property Mortgage Loan(MLK) | 11.00% |
| Housing loan (HSG) | 8.90% |
| Machinery Loans (MNL) | 10.00% |
| Composite(project)Loan CPL | 10.00% |
| 2-Wheeler Loan (HPV) | 10.90% |
| 2-Wheeler Electrical Loan (HTE) | 9.90% |
| 4-Wheeler (LMV) Loans (HPV) | 9.50% |
| 4-Wheeler Electical Loans (HEF) | 9.50% |
| Commercial Vehicle Loan (HHP) | 9.90% |
| Gold- Bullet Loans (GLD) | 9.50% |
| Gold- Term Loan (GTL) | 9.50% |
| Medium Term (General) Loan (MML) | 13.00% |
| Medium Term (Salary Purse) (MMA) | 13.00% |
| Education Computer Loan (ECL) | 9.50% |
| FD Loan (FDL) | F.D.Rate+1% |
| NSC/KVP Loan (NSC) | 9.00% |
| Hypothecation Over Draft (HO) | 10.50% |
| Cash Credit Overdraft (SO) | 13.00% |
| Fixed Deposit Over Draft (FDO) | F.D.Rate+1% |
| NSC/KVP OVER DRAFT (NKO) | 10.90% |
| Education Loan (EDL) | 9.90% |
| Solar Rooftop Loan (SRL) | 8.75% |
| Consumer Durable Loan (CDL) | 9.90% |
| Mahila Utkarsh Loan (MUL) | 11.00% |
| Business Overdraft (BOD) | 11.00% |
| Commercial Real Estate Loan (CRL) | 11.00% |
| LIC Policy Loan (LPL) | 8.90% |
| LIC Policy Overdraft (LPO) | 8.90% |
| Business Term Loan - Against Fix Property (BLP) | 11.00% |
| Personal Loan - Against Fix Property (PLP) | 11.00% |
Note: 0.50% higher rate of interest will be charged on loans or overdrafts on third party FD receipts.The above credit limit shall be subject to the credit limit of the Sabhasad/Nominal Sabha.